P215/60R14 | 24.1 |
P225/60R14 | 24.5 |
P235/60R14 | 25.0 |
P205/70R14 | 25.2 |
E70-14 | 25.7 |
P215/70R14 | 25.8 |
F70-14 | 26.2 |
P225/70R14 | 26.3 |
Transmission | 1st | 2nd | 3rd | 4th | 5th | 6th | Rev | Shift RPM Multiplier | ||
---|---|---|---|---|---|---|---|---|---|---|
1-2 | 2-3 | 3-4 | ||||||||
ST200 | 1.76 | 1.00 | 1.82 | .568 | ||||||
Turbo 350 | 2.52 | 1.52 | 1.00 | 1.94 | .603 | .658 | ||||
Turbo 400 | 2.48 | 1.48 | 1.00 | 2.08 | .597 | .676 | ||||
200-4R | 2.74 | 1.57 | 1.00 | .67 | 2.29 | .573 | .637 | .670 | ||
700R4 | 3.06 | 1.62 | 1.00 | .70 | 2.29 | .529 | .617 | .700 | ||
Saginaw 3 speed iron | 2.85 | 1.68 | 1.00 | .589 | .595 | |||||
Saginaw 3 speed iron | 2.54 | 1.50 | 1.00 | .591 | .667 | |||||
Saginaw 3 speed iron | 3.11 | 1.84 | 1.00 | .592 | .543 | |||||
Saginaw 3 speed iron | 3.50 | 1.89 | 1.00 | .540 | .529 | |||||
Muncie 3 speed iron | 3.00 | 1.75 | 1.00 | .583 | .571 | |||||
Muncie 3 speed iron | 2.41 | 1.57 | 1.00 | .651 | .637 | |||||
Saginaw 4 speed iron | 2.84 | 2.01 | 1.35 | 1.00 | .708 | .672 | .741 | |||
Saginaw 4 speed iron V8 | 2.54 | 1.80 | 1.44 | 1.00 | .709 | .800 | .694 | |||
Saginaw 4 speed iron 6 cyl | 3.11 | 2.20 | 1.47 | 1.00 | .707 | .668 | .680 | |||
Saginaw 4 speed iron | 3.50 | 2.47 | 1.65 | 1.00 | .706 | .668 | .606 | |||
Muncie M20 (Wide) 4sp '63-'65 | 2.56 | 1.91 | 1.48 | 1.00 | .746 | .775 | .676 | |||
Muncie M20 (Wide) 4sp '66-'74 | 2.52 | 1.88 | 1.46 | 1.00 | 2.59 | .746 | .777 | .685 | ||
Muncie M21 (Close) 4sp '63-'74 | 2.20 | 1.64 | 1.28 | 1.00 | 2.27 | .745 | .780 | .781 | ||
Muncie M21W (Close) | 2.52 | 1.73 | 1.35 | 1.00 | .687 | .780 | .741 | |||
Muncie M21Y (Close) | 2.20 | 1.51 | 1.00 | 0.86 | .686 | .662 | .86 | |||
Muncie M22 4sp '65-'74 | 2.20 | 1.64 | 1.28 | 1.00 | .745 | .780 | .781 | |||
Borg Warner T-10 Wide 4sp early | 2.56 | 1.91 | 1.48 | 1.00 | 2.64 | .746 | .775 | .676 | ||
Borg Warner T-10 Close 4sp early | 2.20 | 1.66 | 1.31 | 1.00 | 2.26 | .755 | .789 | .763 | ||
Borg Warner Wide 4sp '74 up | 2.64 | 1.75 | 1.34 | 1.00 | 2.55 | .663 | .766 | .746 | ||
Borg Warner Close 4sp '74 up | 2.43 | 1.61 | 1.23 | 1.00 | 2.35 | .663 | .764 | .813 |
Shift RPM Multiplier: Multiply your desired shift point RPM by the multiplier to find the engine RPM after the shift.
Please notify Webmaster of any inaccuracies on this chart.
See these tech articles for more information:
http://www.mickeythompsontires.com/tech_diameter_rollout.html
http://www.mickeythompsontires.com/tech_backspacing.html
http://www.mickeythompsontires.com/tech_metric_conversion.html